Jūsų krepšelis tuščias
Tapk SignaloCentro Facebook bendruomenės dalimi!
Geriausi pasiūlymai Jums!
Stiprintuvas 2.1 Omnitronic A-3603 2000W D klasės
Power supply: | 230 V AC, 50 Hz |
Power output (RMS): | |
4 ohms: | 1 x 2000 W, 2 x 800 W |
8 ohms: | 1 x 1000 W, 2 x 400 W |
Signal-to-Noise ratio: | >100 dB |
Total harmonic distortion: | <0.003 % |
Damping factor: | >500 |
Voltage gain: | 41.2 dB |
Slew rate: | >10 V/µsec |
Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
Input connectors: | 3 x XLR |
Output connectors: | 3 x Speaker, 3 x XLR feed-through output |
Circuitry: | Class D |
Controls: | Power switch, input attenuators, mode switch 2/3 channels, X-over frequency |
LED indicators: | protect, clip, 0 dB, - 10 dB, - 20 dB (per channel) |
Construction: | steel chassis, aluminum front |
Dimensions: | 483 x 410 x 100 mm |
Rack installation with 2 U | |
Weight: | 9,10 kg |
Power consumption: | 685 W 1/8 power |
Frequency range: | 20 - 20000 Hz |
Height: | 8,9 cm |
Depth: | 41 cm |
Width: | 48,3 cm |
Power/channel (8 Ohm): | 800 W |
Power/channel (4 Ohm): | 2000 W |