Jūsų krepšelis tuščias
Tapk SignaloCentro Facebook bendruomenės dalimi!
Geriausi pasiūlymai Jums!
Multimetras su diodų tikrinimu UNI-T UT133B
Specifications | Range | UT133B |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) |
AC voltage (V) | 600V | ±(1.2%+3) |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+2) |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) |
Features | ||
Display count | 6000 | |
Range selection | Manual | |
Diode | √ | |
Continuity buzzer | √ | |
Battery test | Tests 1.5V and 9V batteries and displays ‘good’, ‘low’, ‘bad’ status |
√ |
NCV | √ | |
LCD backlight | √ | |
Test probe holder | √ | |
Data hold | √ | |
Low battery indication | √ | |
Overload indication | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 56.8mm x 36.1mm | |
Product color | Red and grey | |
Product net weight | 255g (with batteries) | |
Product size | 155mm x 76.5mm x 49mm | |
Standard accessories | Manual, test leads |