Oro pūstuvas 100W su akumuliatoriumi 2x2500mAh Goobay
Technical data
battery
| technology | Lithium-ion battery (Li-ion) 18650 |
| Replaceable battery | no |
| Maximum charging time | 4 hours |
| max. capacity | 2 Ah |
| Operating time (fully charged) | Level 1: 80 min, Level 2: 38 min, Level 3: 20 min |
Connections
| Connection type | USB-C |
Performance
| max. power | 100 W |
| airflow | 110,000 rpm |
| Performance levels | 3 |
| Blowing power | Level 1: 15 g, Level 2: 60 g, Level 3: 125 g |
Device connections
| Input voltage (DC) | 5V |
Cable
| Cable length | 0.8 m |









