Alkoholio matuoklis - alkotesteris Xblitz ALControl Professional
Alkoholio matuoklis - alkotesteris Xblitz ALControl
| Sensor type: | Electrochemical sensor |
| Sampling method: | Advanced quantitative analysis |
| Measurement range: | 0.000 ~ 2.000mg / l (0.40% BAC, 4.0 ‰ BAC, 4.0g / l) |
| Alert level: | 0.250 mg / L (it can be modified) |
| Measurement resolution: | 0.01mg / L |
| display: | Color LCD display |
| Working conditions Temperature: | 10 degrees C ~ 40 degrees C; humidity: <95% RH (without dew) |
| The storage conditions: | 0 degrees C ~ 50 degrees Celsius |
| Batteries: | 2 × AA 1.5V LR6 |
| dimensions: | 146 × 57 × 32mm |


 40m 4K (120Hz) gold Goobay-480x480.jpg)
 baltas (white) ATX QI-115-480x480.jpg)
 INCELL-480x480.jpg)

